| YEAR | TITLE | DVDs | STUDIO | ### |
| 2001-2010 | "24" Twenty Four - Season 1 | 6 | 20th Century Fox Home Ent. | 20-2 |
| "24" Twenty Four - Season 1 | 6 | |||
| "24" Twenty Four - Season 1 | 7 | |||
| "24" Twenty Four - Season 1 | 7 | |||
| "24" Twenty Four - Season 1 | 7 | |||
| 1996-2001 | 3rd Rock From The Sun - Season 1 | 4 | 90-7 | |
| 3rd Rock From The Sun - Season 3 | 4 | |||
| 3rd Rock From The Sun - Season 4 | 4 | |||
| 3rd Rock From The Sun - Season 5 | 4 | |||
| 3rd Rock From The Sun - Season 6 | 3 | |||
| 1974-1986 | ABC After School Specials - (1974-76) | 2 | Brentwood Home Video | 70-5 |
| ABC After School Specials - (1976-77) | 2 | |||
| ABC After School Specials - (1978-79) | 1 | |||
| ABC After School Specials - (1979-80) | 2 | |||
| ABC After School Specials - (1981-82) | 2 | |||
| ABC After School Specials - (1982-86) | 2 | |||
| 1964-1966 | Addams Family, The - Volume 1 | 6 | 20th Century Fox Home Ent. | 60-1 |
| Addams Family, The - Volume 2 | 6 | |||
| Addams Family, The - Volume 3 | 6 | |||
| 1986-1990 | Alf - Season 1 …… (missing disc #1.2) | 8 | 80-1 | |
| Alf - Season 2 | 4 | Lions Gate Home Ent. | ||
| Alf - Season 3 | 4 | |||
| Alf - Season 4 | 4 | |||
| 1989-1997 | Alien Nation - Complete Series | 7 | Columbia House | 80-3 |
| 1971-1979 | All In The Family - Season 1 | 3 | Columbia Tri-Star Entertainment | 70-2 |
| All In The Family - Season 2 | 3 | |||
| All In The Family - Season 3 | 3 | |||
| All In The Family - Season 4 | 3 | |||
| All In The Family - Season 5 | 3 | |||
| All In The Family - Season 6 | 3 | |||
| 1960-1968 | Andy Griffith Show, The - Season 1 | 4 | Paramount DVD | 60-1 |
| Andy Griffith Show, The - Season 2 | 5 | |||
| Andy Griffith Show, The - Season 3 | 5 | |||
| Andy Griffith Show, The - Season 4 | 5 | |||
| Andy Griffith Show, The - Season 5 | 5 | |||
| Andy Griffith Show, The - Season 6 | 5 | |||
| Andy Griffith Show, The - Season 7 | 5 | |||
| Andy Griffith Show, The - Season 8 | 5 | |||
| 1979-1983 | Archie Bunker's Place - Season 1 | 3 | Sony Pictures DVD | 70-2 |
| 2003-2006 | Arrested Development - Season 1 | 3 | 20th Century Fox Home Ent. | 20-1 |
| Arrested Development - Season 2 | 3 | |||
| 1961-1969 | Avengers, The - 1962 Collection | 4 | A&E Home Video | 60-1 |
| Avengers, The - 1963 Collection | 4 | |||
| Avengers, The - 1964 Collection | 4 | |||
| Avengers, The - 1965 Collection | 4 | |||
| Avengers, The - 1966 Collection | 4 | |||
| Avengers, The - 1967 Collection | 9 | |||
| 1993-1999 | Babylon 5 - Season 1 | 6 | Warner Home Video | 90-4 |
| Babylon 5 - Season 2 | 6 | |||
| Beatles Anthology, The - Complete | 10 | 60-1 | ||
| 1969-1989 | Benny Hill Complete & Adulterated - Set 1, The Nauaughty Early Years (1969-71) | 3 | A&E Home Video | 70-1 |
| Benny Hill Complete & Adulterated - Set 2, The Nauaughty Early Years (1972-74) | 3 | |||
| Benny Hill Complete & Adulterated - Set 3, The Nauaughty Early Years (1975-77) | 3 | |||
| Benny Hill Complete & Adulterated - Set 4, The Hill's Angels Years (1978-81) | 3 | |||
| Benny Hill Complete & Adulterated - Set 5, The Hill's Angels Years (1982-85) | 3 | |||
| Benny Hill Complete & Adulterated - Set 6, The Hill's Angels Years (1986-89) | 3 | |||
| Benny Hill, The Lost Years - Bennies From Heaven | 1 | BBC Video | ||
| 1990-2000 | Beverly Hills 90210 - Season 1 …. (Includes bonus disc - Pilot episode) | 7 | CBS Home Video | 90-3 |
| Beverly Hills 90210 - Season 2 | 8 | |||
| Beverly Hills 90210 - Season 3 | 8 | |||
| Beverly Hills 90210 - Season 4 | 8 | |||
| Beverly Hills 90210 - Season 5 | 8 | |||
| Beverly Hills 90210 - Season 6 | 7 | |||
| 1964-1972 | Bewitched - Season 1 | 4 | Sony Pictures DVD | 60-1 |
| Bewitched - Season 2 | 5 | |||
| Bewitched - Season 3 | 4 | |||
| Bewitched - Season 4 | 4 | |||
| Bewitched - Season 5 | 4 | |||
| Bewitched - Season 6 | 4 | |||
| Bewitched - Season 7 | 4 | |||
| Bewitched - Season 8 | 4 | |||
| 1969-1971 | Bill Cosby Show, The - Season 1 | 4 | Shout Factory | |
| 2002-2003 | Birds of Prey - Complete Series | 4 | 20-1 | |
| 1972-1978 | Bob Newhart Show, The - Season 1 | 6 | 20th Century Fox Home Ent. | 70-2 |
| Bob Newhart Show, The - Season 2 | 6 | |||
| Bob Newhart Show, The - Season 3 | 6 | |||
| Bob Newhart Show, The - Season 4 | 6 | |||
| 1993-2000 | Boy Meets World - Season 1 | 3 | Buena Vista Home Ent. | 90-1 |
| Boy Meets World - Season 2 | 3 | |||
| Boy Meets World - Season 3 | 3 | |||
| Boy Meets World - Season 4 | 3 | |||
| Boy Meets World - Season 5 | 3 | |||
| Boy Meets World - Season 6 | 3 | |||
| Boy Meets World - Season 7 | 3 | |||
| 1976-1977 | Brady Bunch Variety Hour, The | 1 | Rhino Home Video | 60-2 |
| 1969-1974 | Brady Bunch, The - Season 1 | 4 | Paramount DVD | 60-2 |
| Brady Bunch, The - Season 2 | 4 | |||
| Brady Bunch, The - Season 3 | 4 | |||
| Brady Bunch, The - Season 4 | 4 | |||
| Brady Bunch, The - Season 5 | 4 | |||
| 1965-1966 | Branded - The Complete Series | 6 | 60-1 | |
| 1993-1994 | Brisco County Jr, The Adventures of - Complete Series | 8 | 90-1 | |
| 1979-1981 | Buck Rogers in the 25th Century - Complete Series + (includes 1979 movie) | 11 | Universal | 70-2 |
| 2007-2014 | Californication - Season 1 | 2 | Showtime | 20-1 |
| 1976-1981 | Charlie's Angels - Season 1 | 5 | Columbia Tri-Star Entertainment | 70-1 |
| Charlie's Angels - Season 2 | 6 | |||
| Charlie's Angels - Season 3 | 6 | |||
| 1982-1993 | Cheers - Season 1 | 4 | Paramount DVD | 80-2 |
| Cheers - Season 11 | 4 | |||
| Cheers - Season 2 | 4 | |||
| Cheers - Season 3 | 4 | |||
| Cheers - Season 4 | 4 | |||
| Cheers - Season 5 | 4 | |||
| Cheers - Season 6 | 4 | |||
| Cheers - Season 7 | 4 | |||
| Cheers - Season 8 | 4 | |||
| 1968-1978 | Columbo - Season 1 | 5 | Universal | 60-2 |
| Columbo - Season 2 | 4 | |||
| Columbo - Season 3 | 4 | |||
| Columbo - Season 4 | 3 | |||
| Columbo - Season 5 | 3 | |||
| Columbo - Season 6&7 | 3 | |||
| Columbo Mystery Movie Collection | 3 | Universal | 60-2 | |
| 2000-2004 | Da Ali G Show - Season 2 | 2 | HBO Video | 20-1 |
| Da Ali G Show - Season 3 | 2 | |||
| 1960-1968 | Danger Man - (30 minute episodes) | 5 | A&E Home Video | 60-2 |
| Danger Man - (60 minute episodes) | 13 | Network | 60-2 | |
| 1964-1970 | Daniel Boone - Season 1 | 8 | 70-1 | |
| Daniel Boone - Season 2 | 8 | |||
| Daniel Boone - Season 3 | 8 | |||
| 2000-2002 | Dark Angel - Season 1 | 6 | 20th Century Fox Home Ent. | 20-1 |
| Dark Angel - Season 2 | 6 | |||
| Degrassi High - Complete Series | 4 | WGBH Boston Video | 80-2 | |
| 1959-1963 | Dennis The Menace - Season 1 | 5 | Shout Factory | 50-4 |
| Dennis The Menace - Season 2 | 5 | |||
| 1961-1966 | Dick Van Dyke Show, The - Season 1 | 5 | Image Entertainment | 60-2 |
| Dick Van Dyke Show, The - Season 1 | 5 | |||
| Dick Van Dyke Show, The - Season 1 | 5 | |||
| Dick Van Dyke Show, The - Season 1 | 5 | |||
| Dick Van Dyke Show, The - Season 1 | 5 | |||
| 1991-1994 | Dinosaurs - Season 1 & 2 | 4 | Buena Vista Home Ent. | 90-1 |
| Dinosaurs - Season 3 & 4 | 4 | |||
| 1959-1963 | Dobie Gilis - Season 1 | 5 | Shout Factory | 50-1 |
| Dobie Gilis - Season 2 | 5 | |||
| Dobie Gilis - Season 3 | 5 | |||
| Dobie Gilis - Season 4 | 5 | |||
| Dobie Gilis - Season 5 | 6 | |||
| 1989-1993 | Doogie Howser, M.D. - Season 1 | 4 | Anchor Bay Entertainment | 80-3 |
| Doogie Howser, M.D. - Season 2 | 4 | |||
| Doogie Howser, M.D. - Season 3 | 4 | |||
| Doogie Howser, M.D. - Season 4 | 4 | |||
| 1979-1985 | Dukes of Hazzard, The - Season 1 | 5 | 70-4 | |
| Dukes of Hazzard, The - Season 3 | 8 | |||
| Dukes of Hazzard, The - Season 4 | 8 | |||
| Dukes of Hazzard, The - Season 5 | 8 | |||
| Dukes of Hazzard, The - Season 6 | 8 | |||
| Dukes of Hazzard, The - Season 7 | 6 | |||
| 1991-1992 | Eerie Indiana - Complete Series | 5 | BMG Special Products | 90-4 |
| 1972-1977 | Emergency! - Season 1 | 4 | Universal | 70-3 |
| Emergency! - Season 2 | 6 | |||
| Emergency! - Season 3 | 5 | |||
| Emergency! - Season 4 | 5 | |||
| Emergency! - Season 5 ……. (missing disk #5.4) | 5 | |||
| 1996-2005 | Everybody Loves Raymond - Season 1 | 5 | HBO Video | 90-5 |
| Everybody Loves Raymond - Season 2 | 5 | |||
| Everybody Loves Raymond - Season 3 | 5 | |||
| Everybody Loves Raymond - Season 4 | 5 | |||
| Everybody Loves Raymond - Season 5 | 5 | |||
| Everybody Loves Raymond - Season 6 | 5 | |||
| Everybody Loves Raymond - Season 7 | 5 | |||
| Everybody Loves Raymond - Season 8 | 5 | |||
| Everybody Loves Raymond - Season 9 | 5 | |||
| 1979-1988 | Facts of Life, The - Season 1&2 | 4 | Sony Pictures DVD | 70-5 |
| Facts of Life, The - Season 3 | 3 | |||
| 1982-1987 | Fame - Season 1 | 4 | MGM | 80-4 |
| 1977-1984 | Fantasy Island - Season 1 | 4 | Sony Pictures DVD | 70-5 |
| 1999-2004 | Farscape - Season 1 | 11 | ADV Films | 90-5 |
| Farscape - Season 2 | 10 | |||
| Farscape - Season 3 | 10 | |||
| Farscape - Season 4 | 10 | |||
| Farscape * The Peace Keeper Wars - Complete | 2 | Lions Gate Home Ent. | ||
| 1990-1991 | Flash, The - Complete Series | 6 | Warner Home Video | 90-4 |
| 1993-2004 | Frasier - Season 1 | 4 | Paramount DVD | 90-6 |
| Frasier - Season 10 | 4 | |||
| Frasier - Season 11 | 4 | |||
| Frasier - Season 2 | 4 | |||
| Frasier - Season 3 | 4 | |||
| Frasier - Season 4 | 4 | |||
| Frasier - Season 5 | 4 | |||
| Frasier - Season 6 | 4 | |||
| Frasier - Season 7 | 4 | |||
| Frasier - Season 8 | 4 | |||
| Frasier - Season 9 | 4 | |||
| 1990-1996 | Fresh Prince of Bel-Air - Season 1 | 4 | Warner Home Video | 90-4 |
| Fresh Prince of Bel-Air - Season 2 | 4 | |||
| Fresh Prince of Bel-Air - Season 3 | 4 | |||
| Fresh Prince of Bel-Air - Season 4 | 4 | |||
| Fresh Prince of Bel-Air - Season 5 | 3 | |||
| Fresh Prince of Bel-Air - Season 6 | 3 | |||
| 1994-2004 | Friends - Season 1 | 6 | Warner Home Video | 90-6 |
| Friends - Season 10 | 5 | |||
| Friends - Season 2 | 6 | |||
| Friends - Season 3 | 6 | |||
| Friends - Season 4 | 6 | |||
| Friends - Season 5 | 6 | |||
| Friends - Season 6 | 6 | |||
| Friends - Season 7 | 6 | |||
| Friends - Season 8 | 6 | |||
| Friends - Season 9 | 6 | |||
| 1965-1969 | Get Smart - Season 1 | 5 | HBO Video | 60-2 |
| Get Smart - Season 2 | 5 | |||
| Get Smart - Season 3 | 5 | |||
| Get Smart - Season 4 | 5 | |||
| Get Smart - Season 5 | 5 | |||
| 1995-1995 | Get Smart '95 - Complete Series | 1 | 90-7 | |
| 1965-1966 | Gidget - The Complete Series | 4 | 60-2 | |
| 1964-1967 | Gilligan's Island - Season 1 | 6 | Warner Home Video | 60-2 |
| Gilligan's Island - Season 2 | 6 | |||
| Gilligan's Island - Season 3 | 5 | |||
| 1981-1987 | Gimme A Break - Season 1 | 3 | Visual Entertainment Inc (VEI) | 80-4 |
| Gimme A Break - Season 2 | 3 | |||
| Gimme A Break - Season 3 | 3 | |||
| Gimme A Break - Season 4 | 3 | |||
| Gimme A Break - Season 5 | 3 | |||
| Gimme A Break - Season 6 | 3 | |||
| 1985-1992 | Golden Girls, The - Season 1 | 3 | Buena Vista Home Ent. | 80-1 |
| Golden Girls, The - Season 2 | 3 | |||
| Golden Girls, The - Season 3 | 3 | |||
| Golden Girls, The - Season 4 | 3 | |||
| Golden Girls, The - Season 5 | 3 | |||
| Golden Girls, The - Season 6 | 3 | |||
| Golden Girls, The - Season 7 | 3 | |||
| 1964-1969 | Gomer Pyle USMC - Season 1 | 5 | CBS Home Video | 60-3 |
| Gomer Pyle USMC - Season 2 …. (missing disc #2.4) | 5 | |||
| Gomer Pyle USMC - Season 3 | 5 | |||
| Gomer Pyle USMC - Season 4 | 5 | |||
| Gomer Pyle USMC - Season 5 | 4 | |||
| 1974-1979 | Good Times - Season 1 | 2 | Columbia Tri-Star Entertainment | 70-3 |
| Good Times - Season 2 | 3 | |||
| Good Times - Season 3 | 3 | |||
| Good Times - Season 4 | 3 | |||
| Good Times - Season 5 | 3 | |||
| Good Times - Season 6 | 3 | |||
| 1981-1983 | Greatest American Hero - Season 1 | 3 | Anchor Bay Entertainment | 80-1 |
| Greatest American Hero - Season 2 | 6 | |||
| Greatest American Hero - Season 3 | 4 | |||
| 1969-1970 | H.R. Pufnstuff - Complete Series | 3 | Rhino Home Video | 60-3 |
| 1974-1984 | Happy Days - Season 1 | 3 | Paramount DVD | 70-2 |
| Happy Days - Season 2 | 4 | |||
| 1977-1979 | Hardy Boys / Nancy Drew Mysteries - Season 1 | 4 | Universal | 80-1 |
| Hardy Boys / Nancy Drew Mysteries - Season 2 | 4 | |||
| 1979-1984 | Hart To Hart - Season 1 | 6 | Sony Pictures DVD | 70-2 |
| Hart To Hart - Season 2 | 5 | |||
| 1994-1999 | Hercules - Season 1 | 6 | 90-2 | |
| Hercules - Season 2 | 6 | |||
| Hercules - Season 3 | 8 | |||
| Hercules - Season 4 | 8 | |||
| Hercules - Season 5 | 8 | |||
| Hercules - Season 6 ….. (with the bonus Xena crossover) | 5 | |||
| 1991-1999 | Home Improvement - Season 1 | 3 | 90-4 | |
| Home Improvement - Season 2 | 3 | |||
| Home Improvement - Season 3 | 3 | |||
| Home Improvement - Season 4 | 3 | |||
| Home Improvement - Season 5 | 3 | |||
| 1952-1970 | Honeymooners, The - Classic 39 Collection | 5 | Paramount DVD | 50-2 |
| 1952-1970 | Honeymooners, The - Lost Episodes Volume 1 to 24 | 24 | MPI Home Video | 50-2 |
| 2004-2012 | House M.D. - Season 1 | 6 | Universal | 20-1 |
| House M.D. - Season 3 | 5 | |||
| 2006-2012 | House of Payne - Season 1 | 3 | Lions Gate Home Ent. | 20-2 |
| 1965-1970 | I Dream of Jeannie - Season 1 | 4 | Sony Pictures DVD | 60-3 |
| I Dream of Jeannie - Season 2 | 4 | |||
| I Dream of Jeannie - Season 3 | 4 | |||
| I Dream of Jeannie - Season 4 | 4 | |||
| I Dream of Jeannie - Season 5 | 4 | |||
| 1951-1957 | I Love Lucy - Season 1 | 9 | Paramount DVD | 50-2 |
| I Love Lucy - Season 1 | 5 | |||
| I Love Lucy - Season 1 | 5 | |||
| I Love Lucy - Season 1 | 5 | |||
| I Love Lucy - Season 1 | 4 | |||
| I Love Lucy - Season 1 | 4 | |||
| 1965-1968 | I Spy - The Complete Series + Movie "I Spy Returns" | 22 | 60-3 | |
| 1990-1994 | In Living Color - Season 1 | 3 | 20th Century Fox Home Ent. | 90-2 |
| In Living Color - Season 2 | 4 | |||
| In Living Color - Season 3 | 6 | |||
| 1988-1990 | Incredible Hulk, The - Movies | 3 | 70-5 | |
| 1978-1982 | Incredible Hulk, The - Season 1 | 4 | Universal | 70-5 |
| Incredible Hulk, The - Season 2 | 6 | |||
| Incredible Hulk, The - Season 3 | 6 | |||
| Incredible Hulk, The - Season 4 | 5 | |||
| Incredible Hulk, The - Season 5 | 3 | |||
| 2006-2010 | IT Crowd, The - Season 1 | 1 | 20-1 | |
| IT Crowd, The - Season 2 | 1 | |||
| 1986-1990 | It's Garry Shandling's Show - Season 1 | 4 | Showtime | 80-4 |
| It's Garry Shandling's Show - Season 1 | 4 | |||
| It's Garry Shandling's Show - Season 1 | 4 | |||
| It's Garry Shandling's Show - Season 1 | 4 | |||
| 1975-1985 | Jeffersons, The - Season 1 | 2 | Columbia Tri-Star Entertainment | 70-2 |
| Jeffersons, The - Season 2 | 3 | |||
| Jeffersons, The - Season 3 | 3 | |||
| Jeffersons, The - Season 4 | 3 | |||
| Jeffersons, The - Season 5 | 3 | |||
| Jeffersons, The - Season 6 | 3 | |||
| 2001-2002 | Job, The - Complete Series | 4 | Shout Factory | 20-1 |
| Kids of Degrassi Street, The - Complete Series | 3 | WGBH Boston Video | 80-2 | |
| 1998-2007 | King of Queens - Season 1 | 3 | Columbia Tri-Star Entertainment | 90-2 |
| King of Queens - Season 2 | 3 | |||
| King of Queens - Season 3 | 3 | |||
| King of Queens - Season 4 | 3 | |||
| King of Queens - Season 5 | 3 | |||
| King of Queens - Season 6 | 3 | |||
| King of Queens - Season 7 | 3 | |||
| King of Queens - Season 8 | 3 | |||
| King of Queens - Season 9 | 2 | |||
| 1982-1986 | Knight Rider - Season 1 | 6 | 80-3 | |
| Knight Rider - Season 1 | 6 | |||
| Knight Rider - Season 1 | 6 | |||
| Knight Rider - Season 1 | 7 | |||
| Lance et Compte - Season 1 | 4 | Christal Films Distribution | 80-3 | |
| Lance et Compte - Season 2 | 5 | |||
| Lance et Compte - Season 3 | 5 | |||
| Lance et Compte * La Reconquete - Complete Series | 5 | |||
| Lance et Compte * Nouvelle Generation - Complete Series | 4 | |||
| 1968-1970 | Land of the Giants - The Complete Series | 18 | 60-3 | |
| Last Chapter, The - Part 1 (mini series) | 3 | CBC Home Video | 20-1 | |
| Last Chapter, The - Part 2 (mini series) | 3 | |||
| 1957-1963 | Leave It To Beaver - Season 1 | 6 | Universal | 50-1 |
| Leave It To Beaver - Season 2 | 6 | |||
| Leave It To Beaver - Season 3 | 6 | Shout Factory | ||
| Leave It To Beaver - Season 4 …. (need all discs) | 6 | |||
| Leave It To Beaver - Season 5 | 6 | |||
| Leave It To Beaver - Season 6 | 6 | |||
| 1929-1938 | Little Rascals, The "Our Gang Collection" | 11 | 50-1 | |
| 1993-1997 | Lois & Clark, The New Adventures of Superman - Season 1 | 6 | Warner Home Video | 90-3 |
| Lois & Clark, The New Adventures of Superman - Season 2 | 6 | |||
| Lois & Clark, The New Adventures of Superman - Season 3 | 6 | |||
| Lois & Clark, The New Adventures of Superman - Season 4 | 6 | |||
| 2001-2001 | Lone Gunmen, The - Complete Series | 6 | 20th Century Fox Home Ent. | 20-1 |
| 1965-1968 | Lost In Space - The Complete Series | 23 | 60-3 | |
| 1957-1960 | Lucy & Desi Comedy Hour, The - Complete Series | 4 | CBS Home Video | 50-2 |
| 1972-1983 | M*A*S*H - Season 1 | 3 | 20th Century Fox Home Ent. | 70-4 |
| M*A*S*H - Season 10 | 3 | |||
| M*A*S*H - Season 11 | 3 | |||
| M*A*S*H - Season 2 | 3 | |||
| M*A*S*H - Season 3 | 3 | |||
| M*A*S*H - Season 4 | 3 | |||
| M*A*S*H - Season 5 | 3 | |||
| M*A*S*H - Season 6 | 3 | |||
| M*A*S*H - Season 7 | 3 | |||
| M*A*S*H - Season 8 | 3 | |||
| M*A*S*H - Season 9 | 3 | |||
| 1985-1994 | MacGyver - Season 1 | 6 | Paramount DVD | 80-4 |
| MacGyver - Season 2 | 6 | |||
| MacGyver - Season 3 | 5 | |||
| MacGyver - Season 4 | 5 | |||
| MacGyver - Season 5 | 6 | |||
| MacGyver - Season 6 | 6 | |||
| MacGyver - Season 7 | 4 | |||
| 1992-1999 | Mad About You - Season 1 | 2 | Columbia Tri-Star Entertainment | 90-4 |
| Mad About You - Season 2 | 3 | |||
| 1980-1988 | Magbum P.I. - Season 1 | 7 | Universal | 80-4 |
| Magbum P.I. - Season 2 | 6 | |||
| Magbum P.I. - Season 3 | 6 | |||
| Magbum P.I. - Season 4 | 6 | |||
| Magbum P.I. - Season 5 | 5 | |||
| Magbum P.I. - Season 6 | 5 | |||
| Magbum P.I. - Season 7 | 5 | |||
| Magbum P.I. - Season 8 | 3 | |||
| 1967-1975 | Mannix - Season 1 | 6 | CBS Home Video | 00-1 |
| Mannix - Season 2 | 6 | |||
| Mannix - Season 3 | 6 | |||
| Mannix - Season 4 | 6 | |||
| Mannix - Season 5 | 6 | |||
| Mannix - Season 6 | 6 | |||
| Mannix - Season 7 | 6 | |||
| 1987-1997 | Married With Children - Season 1 | 2 | Columbia Tri-Star Entertainment | 80-2 |
| Married With Children - Season 2 | 3 | |||
| Married With Children - Season 3 | 3 | |||
| Married With Children - Season 4 | 3 | |||
| Married With Children - Season 5 | 3 | |||
| Married With Children - Season 6 | 3 | |||
| Married With Children - Season 7 | 3 | |||
| Married With Children - Season 8 | 3 | |||
| 1992-1997 | Martin - Season 1 | 5 | Home Box Office | 90-2 |
| Martin - Season 2 | 5 | |||
| Martin - Season 3 | 5 | |||
| Martin - Season 4 | 5 | |||
| Martin - Season 5 | 5 | |||
| 1970-1977 | Mary Tyler Moore Show, The - Season 1 | 4 | 20th Century Fox Home Ent. | 70-4 |
| Mary Tyler Moore Show, The - Season 2 | 4 | |||
| Mary Tyler Moore Show, The - Season 3 | 3 | |||
| Mary Tyler Moore Show, The - Season 4 | 3 | |||
| Mary Tyler Moore Show, The - Season 5 | 3 | |||
| Mary Tyler Moore Show, The - Season 6 | 3 | |||
| McHale's Navy - Season 1 | 5 | 60-3 | ||
| McHale's Navy - Season 2 | 5 | |||
| McHale's Navy - Season 3 | 5 | |||
| 2009-2011 | Meet The Browns - Season 1 | 3 | Lions Gate Home Ent. | 20-2 |
| Meet The Browns - Season 2 | 3 | |||
| Meet The Browns - Season 3 | 3 | |||
| Meet The Browns - Season 4 | 3 | |||
| Meet The Browns - Season 5 | 3 | |||
| Meet The Browns - Season 6 | 3 | |||
| Meet The Browns - Season 7 | 3 | |||
| 1992-1999 | Melrose Place - Season 1 | 8 | CBS Home Video | 90-3 |
| Melrose Place - Season 2 | 8 | |||
| Melrose Place - Season 3 | 8 | |||
| Melrose Place - Season 4 | 9 | |||
| 1984-1989 | Miami Vice - Season 1 | 6 | 80-3 | |
| Miami Vice - Season 2 ….. (missing disc #2.2 and #2.5) | 4 | |||
| 1966-1973 | Mission Impossible - Season 1 | 7 | 60-4 | |
| Mission Impossible - Season 2 | 7 | |||
| 1966-1968 | Monkees, The - Season 1 | 6 | Rhino Home Video | 60-4 |
| Monkees, The - Season 2 | 5 | |||
| 1985-1989 | Moonlighting - Season 1 | 6 | Lions Gate Home Ent. | 80-1 |
| Moonlighting - Season 3 | 4 | |||
| Moonlighting - Season 4 | 3 | |||
| Moonlighting - Season 5 | 3 | |||
| 1978-1982 | Mork & Mindy - Season 1 | 4 | Paramount DVD | 70-1 |
| Mork & Mindy - Season 2 | 4 | |||
| Mork & Mindy - Season 3 | 4 | |||
| 1985-1990 | Mr Belvedere - Season 1 & 2 | 5 | Shout Factory | 80-4 |
| Mr Belvedere - Season 3 | 4 | |||
| 1964-1966 | Munsters, The - Season 1 | 6 | Universal | 60-4 |
| Munsters, The - Season 2 | 5 | 60-4 | ||
| 1976-1981 | Muppet Show, The - Season 1 | 4 | 70-1 | |
| Muppet Show, The - Season 2 | 4 | |||
| Muppet Show, The - Season 3 | 4 | |||
| 1984-1996 | Murder She Wrote - Season 1 | 6 | Universal | 80-1 |
| Murder She Wrote - Season 2 | 6 | |||
| Murder She Wrote - Season 5 | 5 | |||
| 1963-1966 | My Favorite Martian - Season 1 | 5 | Rhino Home Video | |
| My Favorite Martian - Season 2 | 5 | |||
| 2005-2009 | My Name Is Earl - Season 1 | 4 | 20th Century Fox Home Ent. | 20-1 |
| My Name Is Earl - Season 2 | 4 | |||
| My Name Is Earl - Season 3 | 4 | |||
| 1993-1999 | Nanny, The - Season 1 | 3 | Sony Pictures DVD | 90-3 |
| Nanny, The - Season 2 | 3 | |||
| 2006-2010 | New Adventures of Old Christine - Season 1 | 2 | Warner Home Video | 20-2 |
| New Adventures of Old Christine - Season 2 | 4 | |||
| 1976-1977 | New Avengers, The - Complete Series | 8 | A&E Home Video | 70-5 |
| 1979-1975 | Odd Couple, The - Season 1 | 5 | CBS Home Video | 70-3 |
| Odd Couple, The - Season 2 | 4 | |||
| Odd Couple, The - Season 3 | 4 | |||
| Odd Couple, The - Season 4 | 4 | |||
| Odd Couple, The - Season 5 | 3 | |||
| 1975-1984 | One Day At A Time - Season 1 | 2 | Sony Pictures DVD | 70-5 |
| 1997-2003 | Oz - Season 1 | 3 | Home Box Office | 90-1 |
| Oz - Season 2 | 3 | |||
| Oz - Season 3 | 3 | |||
| Oz - Season 4 | 6 | |||
| Oz - Season 5 | 3 | |||
| Oz - Season 6 | 3 | |||
| 1970-1974 | Partridge Family, The - Season 1 | 3 | Sony Pictures DVD | 70-5 |
| Partridge Family, The - Season 2 | 3 | |||
| Partridge Family, The - Season 3 | 3 | |||
| Partridge Family, The - Season 4 | 3 | |||
| 1957-1966 | Perry Mason - Season 1 | 10 | CBS Home Video | 50-1 |
| Perry Mason - Season 2 | 8 | |||
| Perry Mason - Season 3 | 7 | |||
| Perry Mason - Season 4 | 7 | |||
| Perry Mason - Season 5 | 8 | |||
| Perry Mason - Season 6 | 8 | |||
| Perry Mason - Season 7 | 8 | |||
| Perry Mason - Season 8 | 8 | |||
| Planet of the Apes - Complete Series | 6 | 70-1 | ||
| 2005-2009 | Prison Break - Season 1 | 6 | 20th Century Fox Home Ent. | 20-2 |
| 1967-1968 | Prisoner, The - Complete Series | 10 | A&E Home Video | |
| 1984-1988 | Punky Brewster - Season 1 | 4 | Shout Factory | 80-1 |
| Punky Brewster - Season 2 | 4 | |||
| Punky Brewster - Season 3 | 4 | |||
| Punky Brewster - Season 4 | 4 | |||
| 1969-1974 | Room 222 - Season 1 | 4 | Shout Factory | |
| 1988-1997 | Roseanne - Season 1 | 4 | Anchor Bay Entertainment | 80-1 |
| Roseanne - Season 2 | 4 | |||
| Roseanne - Season 3 | 4 | |||
| Roseanne - Season 4 | 4 | |||
| Roseanne - Season 5 | 4 | |||
| 1996-2003 | Sabrina The Teenage Witch - Season 1 | 4 | CBS Home Video | 90-4 |
| Sabrina The Teenage Witch - Season 2 | 4 | |||
| Sabrina The Teenage Witch - Season 3 | 4 | |||
| Sabrina The Teenage Witch - Season 4 | 4 | |||
| Sabrina The Teenage Witch - Season 5 | 3 | |||
| 1962-1969 | Saint, The - Complete Mega Set | 14 | A&E Home Video | 60-4 |
| 1972-1977 | Sanford and Son - Season 1 | 2 | Columbia Tri-Star Entertainment | 70-2 |
| Sanford and Son - Season 2 | 3 | |||
| Sanford and Son - Season 3 | 3 | |||
| Sanford and Son - Season 4 | 3 | |||
| Sanford and Son - Season 5 | 3 | |||
| Sanford and Son - Season 6 | 3 | |||
